Standings for 2013 SeasonMarch 30, 2013 - October 25, 2013
| Team | Wins | Losses | Extra Inning Wins | Extra Inning Losses | Games Behind | Runs For | Runs Against | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AL East | |||||||||||
| New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| AL Central | |||||||||||
| Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cleveland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| AL West | |||||||||||
| Anaheim Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oakland Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Texas Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Seattle Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NL East | |||||||||||
| Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Washington Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Miami Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NL Central | |||||||||||
| Milwaukee Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NL West | |||||||||||
| Arizona Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Colorado Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| San Diego Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||


